DGCA File no. | A V.22011/33/2007-FG |
Approval Number & Validity | 23/2016 & 15.11.2028. |
Ownership | State Government (Government of Maharashtra) |
Operating bases | Dr. Babasaheb Ambedkar International Airport, Nagpur & Morwa Airport, Chandrapur. |
No. of Trainees trained since 2021 | 06 |
Number of single engine aircraft | 04 |
Number of multi engine aircraft | 00 |
Controlled / Uncontrolled | Nagpur – Controlled / Chandrapur – Uncontrolled |
Availability of Navigation aids at each base | 1. Nagpur airport – VOR, ILS, RADAR, Night facility 2. Chandrapur – NIL |
Availability of Maintenance Facilities | In house at both bases |
Number of Designated Examiner | NIL (Awaiting Approval) |
Number of Instructors | 04 |
Minimum time to complete 200 hours | 18 months |
Maximum time to complete 200 hours | 36 months |
Agreement between FTO & Cadet; course fee | Agreement not available and For Course Fee, please go to Courses Offered on the home page; |
Accommodation | NIL |
Availability of Ground School / Availability of Simulators | Well equipped ground school facility at Nagpur Base. Simulator is not available in house. However, a tie up with Carver Aviation for the simulator training. |
Details of any financial assistance / Scholarship for cadets etc. |
|
Assistance Mechanism for employment of Cadets (Placement /Cadet Program) | NIL |